Limited Edition 2018 Indian Chieftain Elite Returns With New Sparkly Silver Paint
The limited edition Indian Chieftain Elite is back for 2018, featuring a new silver color scheme.
As with last year’s model, the Chieftain Elite is hand-painted, with Indian claiming nearly 25 hours of work to complete. Replacing last year’s Sparkling Candy Red color is a high-flake silver inspired by the silver mines of South Dakota’s Black Hills.
The 2019 Indian Chieftain Elite also receives new mirrors and smaller hand controls which Indian claims offers improved ergonomics.
John Burns reviewed the Chieftain Elite when it was first introduced last year alongside the Chieftain Limited, noting how the baggers draw on a more modern look and went away from historical touches like the heavily valenced front fenders found on other Indians.
The 10-spoke 19-inch contrast cut front wheel is back, as are the LED headlight and driving lights, infotainment system with 200-Watt audio system, height-adjustable power windscreen, tire pressure monitoring system, keyless ignition and throttle-by-wire cruise control.
Indian’s Thunder Stroke 111 V-Twin returns, claiming 119 lb-ft. of torque at 3000 rpm, but if that’s not enough, Indian offers a 116ci Stage 3 Big Bore Kit which claims 15% more torque output and 20% more horsepower.
The 2018 Indian Chieftain Elite should be in dealerships now, carrying the same $31,499 price as last year’s model.
2018 Indian Chieftain Elite Specifications | |
---|---|
MSRP | $31,499 |
Engine type | 49º V-Twin |
Compression ratio | 9.5 : 1 |
Bore & stroke | 3.976″ x 4.449″ (101mm x 113mm) |
Displacement | 111 cu in (1811cc) |
Cooling system | Air and oil |
Primary drive | Gear drive wet clutch |
Final drive | Belt drive, 152 tooth |
Clutch | Wet, multi-plate |
Oil capacity/fuel tank capacity | 5.2 litres/20.8 litres |
Torque | 119 lb-ft. at 3000rpm (claimed) |
Exhaust | Split dual exhaust with crossover |
Battery | 12 V 18 Amp/hour, 310 CCA, sealed glass mat |
Charging system | 42 amp max output |
Front suspension | Telescopic fork, 46mm diameter, 4.7 in (119mm) of travel |
Rear suspension | Single shock, 4.5 in (114 mm) of travel, air adjustable |
Brake System Type | Individual front and rear control with ABS |
Front brake | Dual 300 mm floating rotors with 4-piston calipers |
Rear brake | Single 300 mm floating rotor with 2-piston caliper |
Front tire | Dunlop American Elite, 130/60B19 61H |
Front wheel | Cast 19in x 3.5in |
Rear tire | Dunlop Elite 3, 180/60R16 80H |
Rear wheel | Cast 16in x 5.0in |
Dry weight | 823 pounds |
GVWR | 1,385 pounds |
Length | 98.7 in. |
Wheelbase | 65.7 in. |
Rake & Trail | 25º & 5.9 in. |
Seat height | 26 in. |
Ground clearance | 5.6 in. |
Technology | Ride Command customizable infotainment system featuring: Map/Navigation with pinch-to-zoom and swipe, Bluetooth compatible audio, Vehicle Status, Vehicle Info, Trip 1, Trip 2, and Ride Data. Keyless ignition, electronically adjustable windscreen, heated grips, dual-stage heated seats, cruise control, ABS and TPMS. |
Infotainment System | 7” touch screen (glove compatible with pinch to zoom & swipe functionality), customisable information displays, simple, easy to use software |
Colors | Black Hills Silver with Marble Accents |
Dennis has been a part of the Motorcycle.com team since 2008, and through his tenure, has developed a firm grasp of industry trends, and a solid sense of what's to come. A bloodhound when it comes to tracking information on new motorcycles, if there's a new model on the horizon, you'll probably hear about it from him first.
More by Dennis Chung
Comments
Join the conversation
So if I understand properly a new model year version contains paint, different mirrors and grips. My goodness, Indian really is copying HD! Too much for too little.
Shiny!