2024 Honda Transalp is Coming to America
XL750 adventure-touring model gets certified by CARB
The California Air Resources Board has issued an executive order for the Honda XL750 Transalp, certifying the mid-sized adventure-tourer for the 2024 model year.
Honda presented the Transalp at EICMA, introducing a new ADV to slot in below the Africa Twin. Deliveries for the Transalp have reported started in Europe, but until now, there has been no indication that it would be coming to North America.
That has now changed, with the Transalp getting CARB approval.
The Transalp is powered by the new 755cc Parallel-Twin engine that debuted on the Honda Hornet, which has as of now is still not available for North America. With the XL750 adventure bike now confirmed for the U.S. market, that does renew hope that the standard CB750 Hornet will also be imported.
There is no indication about when American Honda will formally announce the Transalp for the U.S., but with the CL500 Scrambler, ADV 160 scooter and an updated Grom also recently getting certified, it seems likely there will be an official announcement shortly.
2023 Honda XL750 Transalp Specifications | |
---|---|
Engine Type | Liquid-cooled OHC 4-stroke 8-valve parallel twin with 270° crank and Unicam |
Displacement | 755cc |
Bore x Stroke (mm) | 87mm x 63.5mm |
Compression Ratio | 11.0:1 |
Horsepower | 90.5 hp at 9,500 rpm (claimed) |
Max. Torque | 55.3 lb-ft. at 7,250 rpm (claimed) |
Noise Level (dB) | Lwot – 81.5; Lurban – 77.5 |
Oil Capacity | 1.0 gallons |
Starter | Electric |
Carburation | PGM-FI electronic injection |
Fuel Capacity | 4.5 gallons |
CO2 Emissions WMTC | 103g/km |
Fuel Consumption | 54.1 mpg (claimed) |
Battery Capacity | 12v 8.6Ah |
Clutch Type | Wet multiple, assist slipper clutch |
Transmission Type | 6 speed Manual Transmission |
Final Drive | Chain |
Frame Type | Steel diamond |
Front Suspension | Showa 43mm SFF-CA – 7.9 inches travel |
Suspension Rear | Monoshock damper, Pro-Link swingarm, 7.5 inches travel |
Front Wheels Front | 21-inch (stainless steel) spoked wheels |
Wheels Rear | 18-inch (stainless steel) spoked wheels |
Tyres Front | 90/90-R21 M/C 54H |
Tyres Rear | 150/70-R18 M/C 70H |
ABS Type | 2 channel |
Brakes Front | Dual 310mm x 4.5mm ‘wave’ discs with axial mounted 2 piston calipers |
Brakes Rear | Single 256mm x 6.0mm ‘wave’ disc is operated by a single-piston caliper |
Instruments | TFT |
Headlight | LED |
Taillight | LED |
Connectivity | Honda Smartphone Voice Control |
USB | Type C (under the pillion seat) |
12V Socket | Optional |
Auto Winker Cancel | Yes |
Quickshifter | Optional |
Security System | HISS |
Length | 91.5 inches |
Width | 33.0 inches |
Height | 57.1 inches |
Wheelbase | 1560mm |
Rake | 27° |
Trail | 4.4 inches |
Seat Height | 33.5 inches |
Ground Clearance | 8.3 inches |
Curb Weight | 458.6 pounds (claimed) |
Turning radius | 8.5 feet |
Become a Motorcycle.com insider. Get the latest motorcycle news first by subscribing to our newsletter here.
Dennis has been a part of the Motorcycle.com team since 2008, and through his tenure, has developed a firm grasp of industry trends, and a solid sense of what's to come. A bloodhound when it comes to tracking information on new motorcycles, if there's a new model on the horizon, you'll probably hear about it from him first.
More by Dennis Chung
Comments
Join the conversation
Seem HONDA is more worried about its price point compared to the T7 than they are in making it a more Off Road focused platform...... I wouldnt care so much about its price next to the T7 as long as it proved to be a Capable and relyable perform on and off the pavment......... I WOULD like Cruise control and a much better suspension .......
While Honda is obviously trying to hit a price point, where is the DCT? Once you ride one with DCT and learn how to use it, there is no going back.😄